HAT`S SIZE CHART FOR ADULTS
Letter sizes | XS | S | M | L | XL | XXL |
Numeric sizes | 54 | 56 | 58 | 60 | 62 | 64 |
Head circumference in cm | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
HAT`S SIZE CHART FOR KIDS
Letter sizes | S | M | L | XL |
Age | 2-4 years | 4-6 years | 6-8 years | 8-10 YEARS |
Head circumference in cm | 48-49 | 50-51 | 52-53 | 54-55 |
OUTERWEAR`S SIZE CHART FOR WOMEN
Letter sizes | XS | S | M | L | XL | XXL | XXXL |
Chest circumference in cm | 80-83 | 84-88 | 89-94 | 95-102 | 103-110 | 11-121 | MORE THAN 121 |
Waist in cm | 65-69 | 70-74 | 75-79 | 80-87 | 88-97 | 98-109 | MORE THAN 109 |
Hip circumference in cm | 88-91 | 92-95 | 96-99 | 100-107 | 108-116 | 117-127 | MORE THAN 127 |
Sleeve length in cm | 58 | 60 | 61 | 62 | 63 | 64 | MORE THAN 64 |
Numerical sizes | 34 | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
custom sizes, made to order for an extra charge |
OUTERWEAR`S SIZE CHART FOR MEN
Letter sizes | S | M | L | XL | XXL |
Height | <170 | 171-176 | 177-181 | 182-186 | >187 |
Chest circumference | 88-91 | 92-99 | 100-107 | 108-115 | >116 |
Waist | 78-81 | 82-89 | 90-97 | 98-107 | >108 |
Hip circumference | 90-93 | 94-101 | 102-109 | 110-117 | >118 |
Back length to waist | 42-42,5 | 43-44 | 44,5-46 | 46,5-48 | >48,5 |
Sleeve length | 61-61,5 | 62-63,5 | 64-65,5 | 66-67 | >68 |
Neck circumference | 37-37,5 | 38-39,5 | 40-41,5 | 42-43,5 | >44 |
OUTERWEAR`S SIZE CHART FOR KIDS
Age | 0-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years |
Numeric sizes | 80/92 | 98/104 | 110/116 | 122/128 | 134/140 |
Chest circumference in cm | 54 | 55-58 | 59-62 | 63-66 | 67-71 |
Hip circumference in cm | 56 | 57-60 | 61-64 | 65-70 | 71-76 |
SLIPPERS`S SIZE CHART FOR ADULTS
EUR | US/CAN | UK | CM |
36 | 5 | 3 | 22 |
37 | 6 | 4 | 22,5 |
38 | 7 | 5 | 23,5 |
39 | 8 | 6 | 24,5 |
40 | 9 | 7 | 25 |
41 | 10 | 8 | 26 |
42 | 11 | 9 | 27 |
43 | 12 | 10 | 27,5 |
44 | 13 | 11 | 28 |
45 | 14 | 12 | 28,5 |
46 | 15 | 13 | 29 |
47 | 16 | 14 | 29,5 |
48 | 17 | 15 | 30 |
49 | 18 | 16 | 30,5 |
SLIPPERS`S SIZE CHART FOR KIDS
EUR | CM | MONTHS |
16/17 | 11 | 0-6 |
18/19 | 12-13 | 6-12 |
20/21 | 13-14 | 12-18 |
22/23 | 14-15 | 18-24 |
24 | 16 | |
25 | 16,5 | |
26 | 17 | |
27 | 17,5 | |
28 | 18 | |
29 | 18,5 | |
30 | 19 | |
31 | 19,5 | |
32 | 20 | |
33 | 20,5 | |
34 | 21 | |
35 | 21,5 |
GLOVE`S SIZE CHART FOR ADULTS
Letter sizes | S | M | L | XL | XXL |
Hand circumference | 17,5-20 | 20-23 | 23-25 | 25-27 | 27-29 |
Hand length | 17,5-18 | 18-19 | 19-20 | 20-21 | 21-22 |
GLOVE`S SIZE CHART FOR KIDS
Age | 2-3 years | 4-5 years | 6-7 years | 8-10 years |
Hand circumference in cm | 12-13 | 13-14 | 15-16 | 16-17 |
Hand length in cm | 10-11 | 11-12 | 12-13 | 13-14 |